Folding Machine
Machine Type Qty. Speed Min. Dim. (L x W) Max. Dim. (L x W)
Metric (mm) Imperial (inch) Metric (mm) Imperial (inch)
Heidelberg Stahl KH78 Folding Machine 3 12,000 signatures/hr 200 x 150 7.875 x 6 1160 x 780 45 x 30
Heidelberg Stahl KC78 Folding Machine 1 80,00 signatures/hr 200 x 150 7.875 x 6 1160 x 780 45 x 30
CP78 Folding Machine 5 80,00 signatures/hr 200 x 150 7.875 x 6 1160 x 780 45 x 30
Heidelberg Stahl KH66 Folding Machine 2 80,00 signatures/hr 180 x 140 7 x 5.5 1040 x 660 40 x 26
Heidelberg Stahl Ti52 Folding Machine 1 80,00 signatures/hr 180 x 140 7 x 5.5 860 x 520 33.465 x 20.472
MBO K760 3 12,000 signatures/hr 180 x 150 7 x 5.9 1120 x 760 44.094 x 29.921
Total 15
Gathering Machine
Machine Type Qty. Speed Min. Dim. (L x W) Max. Dim. (L x W)
Metric (mm) Imperial (inch) Metric (mm) Imperial (inch)
Muller Martini 201 Gathering Machine 1 3.000signatures/hr 160 x 110 6.29 x 4.33 430 x 300 16.9 x 11.8
Muller Martini 201 Gathering Machine 1 4.000signatures/hr 160 x 110 6.29 x 4.33 430 x 300 16.9 x 11.8
Total 2
Sewing Machine
Machine Type Qty. Speed Min. Dim. (L x W) Max. Dim. (L x W)
Metric (mm) Imperial (inch) Metric (mm) Imperial (inch)
Muller Martini 3215 Sewing Machine 1 12,000 signatures/hr 120 x 80 4.724 x 3.149 510 x 320 20 x 12.598
Muller Martini 3212 Sewing Machine 3 9,000 signatures/hr 120 x 80 4.724 x 3.149 370 x 320 14.567 x 12.598
Muller Martini 3210 Sewing Machine 1 8,400 signatures/hr 120 x 80 4.724 x 3.149 360 x 320 14.173 x 12.598
Aster 180 Sewing Machine 4 10,000 signatures/hr 150 x 75 5.9 x 2.952 510 x 320 20.079 x 12.598
Semi-Swing Machine 3 2,000 signatures/hr N/A N/A 430 x 370 16.929 x 14.566
Total 12
Auto Gathering Machine
Machine Type Qty. Speed Min. Dim. (L x W) Max. Dim. (L x W)
Metric (mm) Imperial (inch) Metric (mm) Imperial (inch)
TT450 1 7,000 copies/hr 158 x 110 6.2 x 4.3 450 x 310 17.7 x 12.2
Total 1
Copyright © 2011  1010Printing.com. All rights reserved.